The Tour

Starting next month I will begin the process of visiting and reporting from each of the 435 Districts.  Look for the first report, from the Colorado 2nd on August 2!

Travel Date District
Thursday, August 01, 2019 CO 2
Saturday, August 03, 2019 SD
Monday, August 05, 2019 MN 7
Wednesday, August 07, 2019 IL 6
Wednesday, August 07, 2019 IL 8
Friday, August 09, 2019 OH 14
Saturday, August 10, 2019 NY 23
Monday, August 26, 2019 NH 2
Tuesday, August 27, 2019 MA 2
Wednesday, August 28, 2019 CT 1
Wednesday, August 28, 2019 CT 3
Thursday, August 29, 2019 NY 3
Friday, August 30, 2019 NJ 10
Friday, August 30, 2019 NJ 8
Saturday, August 31, 2019 NY 18
Wednesday, September 04, 2019 MA 3
Wednesday, September 04, 2019 MA 6
Thursday, September 05, 2019 ME 2
Friday, September 13, 2019 MA 7
Tuesday, September 17, 2019 NJ 3
Tuesday, September 17, 2019 NJ 1
Wednesday, September 18, 2019 VA 10
Thursday, September 19, 2019 VA 4
Thursday, September 19, 2019 VA 7
Friday, September 20, 2019 NC 1
Saturday, September 21, 2019 NC 7
Sunday, September 22, 2019 NC 9
Sunday, September 22, 2019 SC 7
Monday, September 23, 2019 NC 13
Tuesday, September 24, 2019 VA 6
Wednesday, September 25, 2019 VA 5
Thursday, September 26, 2019 MD 5
Friday, September 27, 2019 PA 2
Monday, September 30, 2019 TX 26
Tuesday, October 01, 2019 OK 2
Wednesday, October 02, 2019 OK 5
Wednesday, October 02, 2019 OK 4
Thursday, October 03, 2019 TX 4
Friday, October 04, 2019 TX 30
Saturday, October 05, 2019 TX 12
Saturday, October 05, 2019 TX 6
Sunday, October 06, 2019 TX 31
Sunday, October 06, 2019 TX 25
Monday, October 07, 2019 TX 27
Tuesday, October 08, 2019 TX 10
Wednesday, October 09, 2019 TX 33
Wednesday, October 09, 2019 TX 24
Tuesday, October 15, 2019 MD 6
Wednesday, October 16, 2019 WV 1
Thursday, October 17, 2019 OH 6
Friday, October 18, 2019 KY 4
Saturday, October 19, 2019 KY 5
Sunday, October 20, 2019 TN 5
Monday, October 21, 2019 TN 8
Monday, October 21, 2019 TN 7
Tuesday, October 22, 2019 TN 3
Wednesday, October 23, 2019 TN 2
Thursday, October 24, 2019 NC 5
Friday, October 25, 2019 VA 9
Tuesday, October 29, 2019 CT 2
Tuesday, October 29, 2019 RI 2
Wednesday, October 30, 2019 MA 9
Wednesday, November 06, 2019 GA 5
Thursday, November 07, 2019 GA 3
Thursday, November 07, 2019 GA 13
Friday, November 08, 2019 AL 3
Saturday, November 09, 2019 AL 6
Sunday, November 10, 2019 AL 1
Monday, November 11, 2019 AL 2
Tuesday, November 12, 2019 GA 8
Wednesday, November 13, 2019 GA 7
Wednesday, November 13, 2019 GA 6
Thursday, November 14, 2019 SC 2
Friday, November 15, 2019 SC 4
Friday, November 15, 2019 SC 3
Saturday, November 16, 2019 GA 9
Sunday, November 17, 2019 GA 11
Sunday, November 17, 2019 GA 14
Wednesday, November 20, 2019 FL 5
Thursday, November 21, 2019 FL 2
Friday, November 22, 2019 FL 11
Friday, November 22, 2019 FL 3
Saturday, November 23, 2019 FL 9
Sunday, November 24, 2019 FL 22
Monday, November 25, 2019 FL 20
Monday, November 25, 2019 FL 21
Tuesday, November 26, 2019 FL 25
Friday, November 29, 2019 FL 19
Tuesday, December 03, 2019 MI 12
Wednesday, December 04, 2019 MI 14
Wednesday, December 04, 2019 MI 9
Thursday, December 05, 2019 MI 5
Friday, December 06, 2019 MI 4
Saturday, December 07, 2019 MI 6
Sunday, December 08, 2019 IN 1
Monday, December 09, 2019 IL 2
Monday, December 09, 2019 IL 1
Tuesday, December 10, 2019 IL 16
Wednesday, December 11, 2019 WI 6
Thursday, December 12, 2019 WI 4
Thursday, December 12, 2019 WI 5
Friday, December 13, 2019 IL 9
Sunday, December 22, 2019 CA 26
Monday, December 23, 2019 CA 28
Monday, December 23, 2019 CA 29
Tuesday, December 24, 2019 CA 33
Thursday, December 26, 2019 CA 25
Thursday, December 26, 2019 CA 30
Friday, December 27, 2019 CA 31
Friday, December 27, 2019 CA 35
Saturday, December 28, 2019 CA 32
Saturday, December 28, 2019 CA 38
Sunday, December 29, 2019 CA 46
Monday, December 30, 2019 CA 39
Monday, December 30, 2019 CA 47
Tuesday, December 31, 2019 CA 34
Thursday, January 02, 2020 CA 18
Thursday, January 02, 2020 CA 19
Friday, January 03, 2020 CA 14
Monday, January 06, 2020 WA 1
Tuesday, January 07, 2020 WA 10
Tuesday, January 07, 2020 WA 9
Wednesday, January 08, 2020 WA 8
Thursday, January 09, 2020 MT
Friday, January 10, 2020 ID 2
Saturday, January 11, 2020 NV 2
Sunday, January 12, 2020 CA 3
Monday, January 13, 2020 CA 2
Tuesday, January 14, 2020 OR 4
Wednesday, January 15, 2020 OR 3
Tuesday, January 21, 2020 NH 1
Wednesday, January 22, 2020 IA 1
Thursday, January 23, 2020 IA 3
Friday, January 24, 2020 NE 2
Friday, January 24, 2020 NE 1
Saturday, January 25, 2020 CO 4
Sunday, January 26, 2020 CO 7
Sunday, January 26, 2020 CO 6
Monday, January 27, 2020 CO 3
Tuesday, January 28, 2020 UT 1
Wednesday, January 29, 2020 UT 2
Thursday, January 30, 2020 AZ 4
Friday, January 31, 2020 AZ 3
Saturday, February 01, 2020 NM 1
Sunday, February 02, 2020 TX 16
Sunday, February 02, 2020 NM 2
Monday, February 03, 2020 TX 23
Saturday, February 08, 2020 MN 2
Sunday, February 09, 2020 MN 5
Sunday, February 09, 2020 MN 4
Monday, February 10, 2020 ND
Tuesday, February 11, 2020 MN 1
Wednesday, February 12, 2020 WI 3
Thursday, February 13, 2020 IL 18
Friday, February 14, 2020 MO 1
Friday, February 14, 2020 MO 2
Saturday, February 15, 2020 MO 4
Monday, February 17, 2020 NV 1
Monday, February 17, 2020 NV 3
Tuesday, February 18, 2020 AZ 6
Tuesday, February 18, 2020 AZ 8
Wednesday, February 19, 2020 HI 2
Monday, February 24, 2020 CA 52
Monday, February 24, 2020 CA 53
Tuesday, February 25, 2020 CA 49
Tuesday, February 25, 2020 CA 50
Wednesday, February 26, 2020 CA 42
Wednesday, February 26, 2020 CA 41
Thursday, February 27, 2020 CA 27
Friday, February 28, 2020 CA 8
Saturday, February 29, 2020 AZ 9
Saturday, February 29, 2020 AZ 5
Sunday, March 08, 2020 TX 5
Monday, March 09, 2020 TX 1
Monday, March 09, 2020 TX 36
Tuesday, March 10, 2020 TX 14
Wednesday, March 11, 2020 LA 1
Thursday, March 12, 2020 LA 6
Thursday, March 12, 2020 LA 5
Friday, March 13, 2020 LA 4
Saturday, March 14, 2020 MS 2
Sunday, March 15, 2020 MS 1
Monday, March 16, 2020 TN 9
Tuesday, March 17, 2020 AR 1
Wednesday, March 18, 2020 AR 4
Wednesday, March 18, 2020 MO 8
Wednesday, March 18, 2020 AR 2
Sunday, March 22, 2020 PA 8
Monday, March 23, 2020 PA 12
Monday, March 23, 2020 PA 9
Tuesday, March 24, 2020 PA 16
Tuesday, March 24, 2020 PA 17
Wednesday, March 25, 2020 OH 15
Thursday, March 26, 2020 IN 6
Friday, March 27, 2020 IN 9
Saturday, March 28, 2020 OH 10
Saturday, March 28, 2020 OH 8
Sunday, March 29, 2020 OH 4
Monday, March 30, 2020 OH 7
Tuesday, March 31, 2020 OH 16
Tuesday, March 31, 2020 OH 13
Wednesday, April 01, 2020 NY 26
Wednesday, April 01, 2020 NY 27
Thursday, April 02, 2020 NY 20
Sunday, April 05, 2020 DE
Monday, April 06, 2020 VA 2
Tuesday, April 07, 2020 VA 3
Wednesday, April 08, 2020 NC 3
Thursday, April 09, 2020 NC 4
Thursday, April 09, 2020 NC 6
Friday, April 10, 2020 SC 6
Saturday, April 11, 2020 FL 8
Sunday, April 12, 2020 FL 7
Sunday, April 12, 2020 FL 10
Monday, April 20, 2020 FL 12
Monday, April 20, 2020 FL 13
Tuesday, April 21, 2020 FL 17
Wednesday, April 22, 2020 FL 26
Thursday, April 23, 2020 FL 27
Friday, April 24, 2020 FL 23
Friday, April 24, 2020 FL 24
Saturday, April 25, 2020 FL 6
Sunday, April 26, 2020 GA 1
Monday, April 27, 2020 SC 5
Tuesday, April 28, 2020 NC 10
Tuesday, April 28, 2020 NC 12
Wednesday, April 29, 2020 VA 1
Thursday, April 30, 2020 MD 7
Thursday, April 30, 2020 MD 8
Monday, May 04, 2020 CT 5
Tuesday, May 05, 2020 NY 16
Tuesday, May 05, 2020 NY 15
Wednesday, May 06, 2020 NJ 11
Wednesday, May 06, 2020 NJ 9
Thursday, May 07, 2020 NJ 5
Friday, May 08, 2020 NJ 7
Saturday, May 09, 2020 PA 7
Sunday, May 10, 2020 NJ 2
Monday, May 11, 2020 NJ 4
Tuesday, May 12, 2020 NY 11
Tuesday, May 12, 2020 NJ 6
Wednesday, May 13, 2020 NY 1
Thursday, May 14, 2020 NY 4
Thursday, May 14, 2020 NY 5
Friday, May 15, 2020 NY 14
Friday, May 15, 2020 NY 6
Saturday, May 16, 2020 NY 17
Thursday, May 21, 2020 PA 10
Thursday, May 21, 2020 PA 11
Friday, May 22, 2020 MD 3
Friday, May 22, 2020 MD 4
Saturday, May 23, 2020 DC
Sunday, May 24, 2020 WV 2
Monday, May 25, 2020 WV 3
Tuesday, May 26, 2020 KY 6
Wednesday, May 27, 2020 OH 1
Wednesday, May 27, 2020 OH 2
Thursday, May 28, 2020 KY 3
Thursday, May 28, 2020 KY 2
Friday, May 29, 2020 IN 8
Saturday, May 30, 2020 IL 15
Sunday, May 31, 2020 MO 3
Monday, June 01, 2020 IL 12
Tuesday, June 02, 2020 KY 1
Wednesday, June 03, 2020 TN 6
Friday, June 05, 2020 MO 7
Saturday, June 06, 2020 AR 3
Sunday, June 07, 2020 TX 32
Sunday, June 07, 2020 TX 3
Monday, June 08, 2020 TX 17
Tuesday, June 09, 2020 TX 22
Wednesday, June 10, 2020 TX 34
Thursday, June 11, 2020 TX 15
Friday, June 12, 2020 TX 28
Saturday, June 13, 2020 TX 20
Saturday, June 13, 2020 TX 35
Sunday, June 14, 2020 TX 11
Monday, June 15, 2020 TX 13
Monday, June 15, 2020 TX 19
Tuesday, June 16, 2020 OK 1
Wednesday, June 17, 2020 KS 2
Wednesday, June 17, 2020 TX 8
Thursday, June 18, 2020 KS 3
Thursday, June 18, 2020 MO 5
Friday, June 19, 2020 MO 6
Saturday, June 20, 2020 IA 2
Monday, June 22, 2020 WI 7
Tuesday, June 23, 2020 MN 8
Wednesday, June 24, 2020 MN 3
Wednesday, June 24, 2020 MN 6
Thursday, June 25, 2020 IA 4
Friday, June 26, 2020 NE 3
Sunday, June 28, 2020 WY
Tuesday, June 30, 2020 ID 1
Wednesday, July 01, 2020 WA 5
Thursday, July 02, 2020 WA 3
Thursday, July 02, 2020 WA 4
Friday, July 03, 2020 WA 6
Saturday, July 04, 2020 WA 2
Tuesday, July 07, 2020 AK
Wednesday, July 08, 2020 WA 7
Thursday, July 09, 2020 OR 1
Thursday, July 09, 2020 OR 5
Saturday, July 11, 2020 OR 2
Sunday, July 12, 2020 CA 1
Monday, July 13, 2020 CA 5
Tuesday, July 14, 2020 CA 6
Tuesday, July 14, 2020 CA 7
Wednesday, July 15, 2020 CA 4
Thursday, July 16, 2020 CA 10
Thursday, July 16, 2020 CA 9
Friday, July 17, 2020 CA 11
Friday, July 17, 2020 CA 13
Saturday, July 18, 2020 CA 12
Sunday, July 19, 2020 CA 17
Sunday, July 19, 2020 CA 15
Monday, July 20, 2020 CA 20
Tuesday, July 21, 2020 CA 16
Wednesday, July 22, 2020 CA 23
Thursday, July 23, 2020 CA 21
Thursday, July 23, 2020 CA 22
Friday, July 24, 2020 CA 24
Saturday, July 25, 2020 CA 37
Saturday, July 25, 2020 CA 40
Sunday, July 26, 2020 CA 43
Sunday, July 26, 2020 CA 44
Monday, July 27, 2020 HI 1
Wednesday, July 29, 2020 CA 45
Wednesday, July 29, 2020 CA 48
Thursday, July 30, 2020 CA 36
Friday, July 31, 2020 CA 51
Saturday, August 01, 2020 AZ 7
Sunday, August 02, 2020 AZ 2
Monday, August 03, 2020 AZ 1
Wednesday, August 05, 2020 NV 4
Thursday, August 06, 2020 UT 4
Friday, August 07, 2020 UT 3
Saturday, August 08, 2020 CO 1
Sunday, August 09, 2020 CO 5
Monday, August 10, 2020 NM 3
Tuesday, August 11, 2020 OK 3
Wednesday, August 12, 2020 KS 4
Thursday, August 13, 2020 KS 1
Friday, August 14, 2020 IL 13
Saturday, August 15, 2020 IL 17
Sunday, August 16, 2020 IL 3
Sunday, August 16, 2020 IL 11
Monday, August 17, 2020 IL 4
Monday, August 17, 2020 IL 5
Tuesday, August 18, 2020 IL 7
Wednesday, August 19, 2020 IL 10
Wednesday, August 19, 2020 IL 14
Thursday, August 20, 2020 WI 1
Thursday, August 20, 2020 WI 2
Friday, August 21, 2020 WI 8
Monday, August 24, 2020 MI 1
Tuesday, August 25, 2020 MI 2
Wednesday, August 26, 2020 MI 3
Thursday, August 27, 2020 MI 10
Friday, August 28, 2020 MI 11
Friday, August 28, 2020 MI 8
Saturday, August 29, 2020 MI 13
Sunday, August 30, 2020 MI 7
Monday, August 31, 2020 IN 3
Monday, August 31, 2020 IN 2
Tuesday, September 01, 2020 IN 4
Wednesday, September 02, 2020 IN 7
Wednesday, September 02, 2020 IN 5
Thursday, September 03, 2020 OH 5
Friday, September 04, 2020 OH 3
Friday, September 04, 2020 OH 12
Saturday, September 05, 2020 OH 9
Sunday, September 06, 2020 OH 11
Monday, September 07, 2020 PA 13
Monday, September 07, 2020 PA 15
Tuesday, September 08, 2020 PA 3
Wednesday, September 09, 2020 CT 4
Saturday, September 19, 2020 MA 8
Monday, September 21, 2020 NY 22
Tuesday, September 22, 2020 PA 18
Tuesday, September 22, 2020 PA 14
Wednesday, September 23, 2020 TN 1
Wednesday, September 23, 2020 NC 11
Thursday, September 24, 2020 TN 4
Friday, September 25, 2020 AL 5
Friday, September 25, 2020 AL 4
Saturday, September 26, 2020 AL 7
Monday, September 28, 2020 TX 21
Tuesday, September 29, 2020 TX 7
Tuesday, September 29, 2020 TX 9
Wednesday, September 30, 2020 TX 2
Wednesday, September 30, 2020 TX 18
Thursday, October 01, 2020 TX 29
Friday, October 02, 2020 LA 3
Saturday, October 03, 2020 LA 2
Sunday, October 04, 2020 MS 4
Sunday, October 04, 2020 MS 3
Monday, October 05, 2020 FL 1
Tuesday, October 06, 2020 FL 16
Wednesday, October 07, 2020 FL 14
Wednesday, October 07, 2020 FL 15
Thursday, October 08, 2020 FL 18
Friday, October 09, 2020 FL 4
Saturday, October 10, 2020 GA 2
Sunday, October 11, 2020 GA 4
Sunday, October 11, 2020 GA 10
Monday, October 12, 2020 GA 12
Tuesday, October 13, 2020 SC 1
Wednesday, October 14, 2020 NC 8
Thursday, October 15, 2020 NC 2
Friday, October 16, 2020 VA 11
Friday, October 16, 2020 VA 8
Saturday, October 17, 2020 MD 1
Sunday, October 18, 2020 MD 2
Monday, October 19, 2020 PA 6
Monday, October 19, 2020 PA 5
Tuesday, October 20, 2020 PA 1
Tuesday, October 20, 2020 PA 4
Wednesday, October 21, 2020 NY 24
Wednesday, October 21, 2020 NY 25
Thursday, October 22, 2020 NY 21
Friday, October 23, 2020 ME 1
Saturday, October 24, 2020 MA 4
Saturday, October 24, 2020 MA 5
Sunday, October 25, 2020 RI 1
Monday, October 26, 2020 NY 2
Tuesday, October 27, 2020 NY 8
Tuesday, October 27, 2020 NY 9
Wednesday, October 28, 2020 NY 7
Thursday, October 29, 2020 NJ 12
Friday, October 30, 2020 NY 13
Friday, October 30, 2020 NY 10
Saturday, October 31, 2020 NY 12
Sunday, November 01, 2020 NY 19
Monday, November 02, 2020 MA 1
Tuesday, November 03, 2020 VT